1 | | Jun 30, 1997 (26) |  | €125k |
12 | | May 23, 1989 (34) |  | €50k |
2 |   | Dec 23, 2001 (22) |  | €10k |
4 |   | May 13, 2001 (22) | 
 | €200k |
36 |   | Aug 26, 1993 (30) | 
 | €175k |
15 | | Mar 16, 1998 (25) |  | €150k |
44 | | Jan 21, 1999 (24) |  | €25k |
25 | | Sep 14, 1993 (30) |  | €150k |
8 |   | Jul 26, 2001 (22) |  | €225k |
27 | | Oct 11, 1998 (25) |  | €150k |
16 |   | Jan 14, 1995 (28) |  | €125k |
21 |   | Sep 26, 1998 (25) |  | €100k |
6 | | Jan 6, 2004 (19) |  | €25k |
10 | | Apr 28, 1999 (24) |  | €250k |
17 |   | Jun 6, 1996 (27) |  | €125k |
- |   | Feb 3, 1999 (24) |  | €25k |
- | | Nov 9, 1994 (29) |  | €25k |
7 |   | Jul 12, 1999 (24) |  | €25k |
28 |   | Jun 28, 1999 (24) |  | €200k |
23 |   | Apr 15, 2001 (22) |  | €100k |
11 |   | Sep 6, 1998 (25) | 
 | €150k |
77 |   | Mar 23, 2002 (21) |  | €50k |
47 | | Feb 22, 2004 (19) |  | €25k |
99 |   | Jan 13, 2005 (18) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoLNusdGznKehX6jBor7TrJyirJVkw6a%2BxKKlaGpnZYNz